Size guides
Sizing varies between brands. If you're between sizes or unsure, call us on 0151 342 4538 — we know the kit and can advise. Phones answered 9–5, Monday to Saturday.
Footwear
Our footwear is sold in UK sizing. Use the chart below to convert from EU or US.
| UK | EU | US (Men) | US (Women) |
|---|---|---|---|
| 4 | 37 | 5 | 6 |
| 5 | 38 | 6 | 7 |
| 6 | 39–40 | 7 | 8 |
| 7 | 41 | 8 | 9 |
| 8 | 42 | 9 | 10 |
| 9 | 43 | 10 | 11 |
| 10 | 44 | 11 | 12 |
| 11 | 45–46 | 12 | 13 |
| 12 | 47 | 13 | 14 |
How to measure your foot: stand on a piece of paper with your heel against a wall. Mark your longest toe. Measure the distance in centimetres — that's your foot length. Add 0.5–1cm if you'll be wearing thick walking socks.
Brand-specific sizing notes (where they matter) are on each product page.
Men's clothing
| Size | Chest | Waist |
|---|---|---|
| S | 36–38" | 30–32" |
| M | 38–40" | 32–34" |
| L | 40–42" | 34–36" |
| XL | 42–44" | 36–38" |
| XXL | 44–46" | 38–40" |
Women's clothing
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 8 | 32" | 24" | 34" |
| 10 | 34" | 26" | 36" |
| 12 | 36" | 28" | 38" |
| 14 | 38" | 30" | 40" |
| 16 | 40" | 32" | 42" |
| 18 | 42" | 34" | 44" |
How to measure
- Chest / bust — under the arms, around the fullest part.
- Waist — natural waistline, just above the hip bone.
- Hip — fullest part of the hip / seat.
Hold the tape snug but not tight, over a single layer of clothing.
Scouts & Guides uniform sizing
Check your group's kit list first, then use these to pick a size. Most uniform is sized by age; Beavers and Cubs sweatshirts and polos go by chest size. If your child is between sizes, size up — they'll grow into it.
Girlguiding: Rainbows, Brownies and Guides
| Section | Item | Sizes |
|---|---|---|
| Rainbows | T-shirt, leggings | Age 3/4, 5/6, 7/8 |
| Brownies | T-shirt, leggings | Age 5/6 to 15/16 |
| Guides | T-shirt, hoodie | Age 9/10 to 15/16, and 38" chest |
Scouts: Squirrels to Explorers
| Section | Item | Sizes |
|---|---|---|
| Squirrels | Sweatshirt | Age 4/5, 5/6, 6/7 |
| Squirrels | Polo shirt | Age 5/6 |
| Beavers | Sweatshirt | 24" (age 5/6) to 32" (age 12) |
| Beavers | Polo shirt | 24" (age 5/6) to 30" (age 11) |
| Beavers | Trousers | Age 3/4, 7/8, 9/10, 11/12, 13 |
| Cubs | Sweatshirt | 28" to 36" chest |
| Cubs | Polo shirt | 28" (age 9/10) to 36" (age 15) |
| Cubs | Trousers | Age 7/8, 9/10, 11/12, 13 |
| Scouts | Uniform shirt | X-Small to Large |
| Sea Scouts | Shirt | X-Small to X-Large |
| Sea Scouts | Sweatshirt | 30" (age 9/10) to 38" (adult Medium) |
| Explorers | Shirt | Small to X-Large |
| Leaders | Scout leader shirt | Medium to X-Large |
Cadet clothing sizes vary by item. The options are on each product page, and we're happy to advise.
Still unsure?
Call us on 0151 342 4538 or pop into the shop at 7 The Mount, Heswall, Wirral CH60 4RE. We've been fitting outdoor kit since 1961 — we know what runs small, what runs large, and what's worth paying extra for.